Home> Getting Started> Advisement> Catalog> Educational Dividend> Enrollment Steps>
Orientation> Prerequisites and Success Factors> Registration> Tuition

Money

Educational Dividend


Studies show that the more your learn, the more you earn and the less likely you are to be unemployed.

Educational Level Unemployment rate in 2007 [%] Average Weekly Earnings Average Annual Earnings Total 40-year Earnings
No high school diploma 7.1 $428 $22,256 $ 890,240
High school diploma 4.4 $604 $31,408 $1,256,320
Some college, no degree 3.8 $683 $35,516 $1,420,640
Associate degree 3.0 $740 $38,480 $1,539,200
Bachelor's degree 2.2 $987 $51,324 $2,052,960
Master's degree 1.8 $1,165 $60,580 $2,423,200
Professional degree 1.3 $1,427 $74,204 $2,968,160
Doctorate degree 1.4 $1,497 $77,844 $3,113,760
From U.S. Department of Labor, Bureau of Labor Statistics [2007]